![]() | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
This candidate has been an analyst for one of the premier interactive agencies on one of the premier accounts in the country. He has outstanding analytical skills, a background in web development and unusually strong interpersonal skills. Family/life change has him relocating to the Dallas region this summer. He is looking for a position as a Senior Analyst on the agency or client side that offers a chance to use his web analytics expertise and gives a chance to impact the business. Making $65k – Dallas | ||||
|
This candidate has been working for one of the top-4 web analytics vendors as a web analytics consultant for the past three years. She is based in the PNW, but is interested in relocating to the Los Angeles area ASAP. Looking for a position on the agency or client side that is part-analytics and part-strategy. Very bright, articulate person.
Making $55k- Los Angeles | ||
|
This candidate has an incredible background with 14-years of database marketing / marketing decision support / marketing mix modeling with three of the top technology companies (client-side) in the country and a brief stint with a top DM agency. Awesome manager, top technical skills (IT & analytics), global experience, exceptional interpersonal skills. Will do client or agency-side - manager or senior-level individual contributor. Making $135k – Austin | ||
|
This candidate has four years of experience with a top interactive agency in Boston. He is part of the business strategy group and has enjoyed working on RFP's and acting as the intermediary to creative & planning. Excellent background in statistics / modeling, excellent grasp of tools and technologies and strong interpersonal skills. Looking for an opportunity to move into a manager position on the client side or agency side. Making $80k - Boston | ||
|
This candidate has been with a top interactive agency for the past two years as a senior analyst. Here he has been measuring the impact of online campaigns for a Fortune 100 technology client and making strategic recommendations based on data analysis. Previously, he spent 4-years in SEM analyst roles on the agency side and three years as a research analyst. He has an MBA in IT Marketing and a BS in Psych - both with honors. Looking for manager-level opportunities on the client or agency side. Making $85k - San Francisco area | ||
|
This candidate has been with a top-4 web analytics vendor for the past two years as a best practices consultant. In this role he has done everything from setting up/running reports to strategic ebusiness consulting. Previously he has 5-years of interactive project management experience from a premier entertainment & media company. He also was a market analyst on Wall Street for nearly 4-years. Looking for an interesting and challenging opportunity in the Chicago market. Making $75k - Chicago | ||
|
This candidate has been with a well-known e-commerce business in the LA area for about 2.5 years. She has recently been promoted from analyst to project manager. She has a previous background in software development project management and financial services. She is looking for a management opportunity to leverage her web analytics skills & experience. Making $85k - Los Angeles | ||
|
This candidate has a PhD in Statistics and 25-years of experience in DM, interactive and analytics. He is currently leading a 10-person web analytics practice for a top New York-based agency. Would like to use more of his skills (beyond web analytics) - would like to expand on skills in CRM and work in an environment that is more integrated (where data & analytics are used for planning & strategy - not as a stand-alone offering). Making $175k - NY, Boston, Chicago, San Francisco | ||
|
Corry Prohens
IQ WorkForce
|
IQ WorkForce | 1 Penn Plaza | 36th Floor | New York | NY | 10119 |