![]() | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Location: Philadelphia, PA $65k - 120k The digital marketing analytics practice of this major direct marketing agency is based in the Langhorne, PA (outside Philly) region. They are aggressively recruiting experienced web analytics professionals with an eye toward client-facing campaign analysis. Salaries are above regional standards and the positions offer an unusual leval of autonomy and exposure for their level (senior analysts are often involved in a greater degree of strategy than typical). Four openings currently. | ||||
|
Location: NY $80 - $120k We are currently working with three of the top agencies in NY on building their digital marketing analytics teams. One is a leading direct marketer, one is a centralized analytics team that services a family of offerings (DM, media, interactive & traditional) and one is a leading interactive agency. They are all looking for analysts, senior analysts, consultants & managers with web analytics experience. Each has a distinct value proposition depending on the type of environment and work that a candidate wants to do. | ||
|
Location: NY/NJ- $225k We are working with one of the premier global publishing & media companies based in the NY area on this unusual search. They are looking for someone to run marketing analytics - both on the print-side of their business and on the online side. Web analytics is 7-months new to this 100+ year old company and presents an incredible opportunity to make an impact on the business. Marketing analytics on the print-side is functional but holds tremendous opportunity for improvement. They are looking for someone from the agency side or the client side with mgmt experience, analytics chops and the ability to grow into the VP of Strategic Planning role within 12-months. | ||
|
Location: Chicago, IL - $110k This leading online travel company is seeking a new leader for their internal web analytics practice. Manage a group of three and take the function to the next level. They want someone with strong technical skill as well as the ability to face-off with execs in marketing & product development. | ||
|
Location: New York - $200k This top global direct marketing agency is seeking a new leader for their web analytics practice based in NY. Like many of their competitors they have a huge pipeline of demand for WA services and they are limited in growth only by their ability to articulate an offering and put together the right talent. They need someone that can build a team and manage major client relationships in the pharma, CPG & FS industries. Very visible role in a blue chip agency. | ||
|
Location: Boston, MA - $150k + equity This well-established mobile marketing firm is looking for an interactive marketing guru to come in and establish the product management / product development function. This is a broad role that includes responsibility for competitive intelligence, client consulting and full life cycle product development in the interactive / mobile marketing space. Need experience with ad serving and digital marketing process, technology, trends and client management. | ||
|
Location: Dallas, TX - $90k to $110k This prominent, national media & publishing company is seeking a marketing analytics / audience development professional to come in and manage a team of four. Highly progressive analytics environment - needs someone that really knows web & offline marketing analytics and has managed analysts before. Plenty of room for innovation and improvement while satisfying a demanding national client base. | ||
|
Ask Corry |
|
|
IQ WorkForce | 1 Penn Plaza | 36th Floor | New York | NY | 10119 |