![]() | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Location: Chicago, $75 - 100k This Fortune 500 retailer has made great strides in the past year toward developing a cutting edge data- driven decision making culture. They are looking for someone to join their CRM group as an analyst to interpret multi-channel data and help develop strategies to reach customers. | ||||
|
Location: NY, Atlanta - $120k
This direct marketing agency is a subsidiary of a top-5 media giant. They are looking for someone to head up the marketing analytics function for the Southeast, based out of their Atlanta offices. They need someone with strong technical skills as well as excellent client-facing experience. | ||
|
Location: New Jersey $90k This client is the top consumer electronics company in the world. They are looking for a BI Analyst to help them build their direct-to-consumer business. The analyst will interpret data from credit card customers, loyalty program customer and direct-to-consumer customers and help to direct future marketing and promotional efforts. | ||
|
Location: Chicago, IL - $60k The interactive business unit for this dominant regional media & communications company is seeking a web analytics professional for their team. They are looking for someone that has agency or client-side experience (2+ years) in campaign measurement/analysis, traffic analysis, tool management & reporting. | ||
|
Location: Chicago, IL - $90k+ A world-class retailer is looking for talented analysts with heavy statistical / quantitative backgrounds to break new ground in multi-channel marketing analysis. If you want to be cutting edge in marketing analytics - they have one of the best environments in the country . 4 years of experience minimum requirement. | ||
|
Location: Los Angeles, CA - $90k to $110k This client is a mid-sized ad agency based in CA. They are about 250 people total, but they have bult a solid web analytics group of six. This position is managing the group and working with their top few clients on helping to refine their overall marketing strategy to a more measurable, consistent approach. Their primary interactive clients are in the automotive space, but they are growing into other verticals as well. Good opportunity for a senior analyst that wants to step up into a Manager role and have a lot of visibility and influence. | ||
|
Location: Boston, MA - $100k - $140k This mobile marketing solutions provider is seeking a Director-level Product Development professional to be based out of their Boston HQ. This role incorporates elements of marketing/web analytics, competitive intelligence, client consulting and product development. They are seeking someone with a minimum of 5 years in Interactive marketing, preferably with a combination of strategy & analytics experience from a top interactive agency. This is a key, visible role in the company and carries a significant equity package. | ||
|
Location: Seattle, WA - $100k to $125k An entertainment conglomerate is seeking a web analytics manager for their digital media group. This individual would be responsible for strategy, direction, infrastructure, and processes for data mgmt, ad revenue reporting, inventory, pricing and forecasting. Support and advise managers in operations, sales, ad engineering, IT. The position also acts as a technical representative for the company in industry groups, forums, and events related to yield management. Management of inventory & data management teams that track & report financial info. Coordinate IT resources for support of the advertising system. | ||
|
Ask Corry |
|
|
IQ WorkForce | 1 Penn Plaza | 36th Floor | New York | NY | 10119 |