![]() | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Location: New York/New Jersey, $150k to $200k Top Global publishing & media company is looking for a leader for their online & offline marketing efforts. This person will be responsible for helping the marketing & sales departments grow their online and offline subscription business. They are already the #1 firm in the world for paid online subscribers. Will run an experienced team of technical, analytical and business people. Must bring best practices and a plan for building/improving/growing the marketing and web analytics function. | ||||
|
Location: NJ - $150k to $200k+ The #1 paid subscription website is seeking a new Director of Online Marketing. They have achieved their #1 status and nearly a million paid subscribers on the strength of their brands and content. They have until now been very conservative in terms of online marketing. They need someone to come in and develop the entire business plan for online marketing, from search to analytics to affiliate, partnerships, strategy - everything. VERY unusual opportunity to make a huge impact on an already huge business. Deep resources, world-class brands, smart and dedicated management. | ||
|
Location: Dallas - $40k to $120k We could fill four newsletters with all of our Dallas analytics positions right now. In short, we are working with about ten different businesses on the agency-side and on the client-side in multiple verticals in the Dallas area. They are all looking for essentially the same people: marketing analytics professionals that have strong technical skills (IT: SAS, SPSS, SQL, Excel, Epiphany, etc.) and analytical experience in marketing. Junior through Senior-level. | ||
|
Location: Chicago, IL - $60k The interactive business unit for this dominant regional media & communications company is seeking a web analytics professional for their team. They are looking for someone that has agency or client-side experience (2+ years) in campaign measurement/analysis, traffic analysis, tool management & reporting. | ||
|
Location: Chicago, IL - $150k This client is one of the top online travel sites. They are looking for someone to run their primary channel of customer communication: email marketing. They send over 70 million emails per month to customers and they are always seeking to improve their relevancy, branding and effectiveness. Major responsibilities include CRM management. | ||
|
Location: Los Angeles, CA - $100k This $1.5 Billion, publicly traded web communications/messaging company is seeking a web analytics professional to help them implement Omniture. From there they would want this person to work with managers to establish the reporting calendar and get the web analytics function up to cruising altitude. Here is where the job becomes unique: they would then like this person to not only make actionable recommendations on how to improve design & function, but ALSO to lead multi-functional teams to implement those changes. So this is a full-life cycle job in two senses: in establishing the function and in seeing the data straight through to business changes & measurement of changes. Awesome resume builder. | ||
|
Location: Washington, DC - $150k + equity This is an unusual opportunity to own the online channel for an up-and-coming mobile service provider. This company was recently ranked one of the top-5 best-funded startups in the country. They are looking for a web marketing guru to drive traffic to their site and convert sales. Very broad job (small company / big job) - responsible for all online marketing & ecommerce. | ||
|
Location: Boston, MA - $150k + equity This well-established mobile marketing firm is looking for an interactive marketing guru to come in and establish the product management / product development function. This is a broad role that includes responsibility for competitive intelligence, client consulting and full life cycle product development in the interactive / mobile marketing space. Need experience with ad serving and digital marketing process, technology, trends and client management. | ||
|
Location: Dallas, TX - $90k to $110k This prominent, national media & publishing company is seeking a marketing analytics / audience development professional to come in and manage a team of four. Highly progressive analytics environment - needs someone that really knows web & offline marketing analytics and has managed analysts before. Plenty of room for innovation and improvement while satisfying a demanding national client base. | ||
|
Ask Corry |
|
|
IQ WorkForce | 1 Penn Plaza | 36th Floor | New York | NY | 10119 |