![]() | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Location: New York/New Jersey - $125k Blue chip traditional media firm with outstanding global brands is looking for a talented web analytics professional to establish the function within their strategic planning group. Full life cycle opportunity (amazing resume builder). Manage one analyst and interact daily with marketing and sales executives. Can be an opportunity for step-up (talented senior analysts) or existing managers. | ||||
|
Location: New York - $70k to $85k This top interactive agency is aggressively growing their web analytics capabilities nationally to support top clients. They are a subsidiary of the largest media company in the world and work largely with blue-chip ecommerce clients. They are looking for an Analyst or Senior Analyst to join their NYC team, working with a major CPG client. 1+ year of web analytics experience (client side or agency-side) required. Great culture, great clients, real near-term room for career growth. | ||
|
Location: Dallas - $40k to $90k We were just engaged by this leading direct marketing agency that is based out of the Dallas area. They are building a world-class marketing analytics team to measure ROI on their client initiatives and provide opportunities for continual enhancement and strategic growth. Looking for analysts (1-2 years), senior analysts (2-4 years) and consultants (4-7 years) that have good technical and analytical skills. SAS/SPSS/SQL is the preferred skill set, but any good technical skills with BI and DW are considered as long as candidates have the analytical chops and client-facing skills. | ||
|
Location: Los Angeles - $120k We just started working with this mid-sized, fast-growing agency that is based in LA. They were recently acquired by one of the largest media companies in the world. Looking for a senior analyst or existing manager to come in and head-up their 5-person analytics team and face-off with their largest client. The firm has about 275 employees now and is about 60/40 online/traditional advertising. Great step-up opportunity. | ||
|
Location: Boston - $80k Interested in getting into the mobile marketing space? This company is an old-timer by that industry's standards (started in 2001). Welll established but still very entreprenurial and fast growing firm with 60+ employees. They are on the lookout for web analysts with 2+ years of experience and a real interest in translating their skills into the wireless space. Very smart team, great culture and an exciting place to be right now. | ||
|
Location: Princeton, NJ $150k This old school business media giant is looking for someone to head-up online product development. The opportunity is to be "the online marketing guru" in a team that is historically print-focused. Develop new products and enhancements on their premier global news sites using analytics data, SEO/SEM techniques, etc. New role - so there is a real opportunity to carve out your own space on this team. | ||
|
Location: Washington DC - $150k This start-up mobile service provider was just ranked one of the Top-5 best funded startups in America. Very interesting place to be right now. They have a pay-as-you-go model that is aimed at the "tween" market. They are looking for an eCommerce / online marketing guru to head-up the entire web channel for them. This includes everything from developing a world class eStore for products to analytics, SEO, SEM, affiliate partnerships - anything that drives traffic and converts sales. | ||
|
Location: Costa Mesa - $160k This diversified media and data services provider is seeking a leader for their web analytics group in Costa Mesa. They prefer candidates with 4+ years of B2B web analytics experience but will be happy to consider step-up candidates (managers). Manage three teams - total of 10-12 analysts and face-off with major clients. Need the technical skills, the analytical chops and the client-facing experience / ability. | ||
|
Location: Seattle - $100k This is a great place to work. Outdoor sports equipment manufacturer and retailer sells through retail chain and their eCommerce site. Looking for an analyst with 2+ years of experience to join the web team. Great pay, great work/life balance, super environment and a premium brand to put pn your resume. Don't have to be super technical, but Omniture is a +. Heavy data interpretation and strategy work. | ||
|
Ask Corry |
|
|
IQ WorkForce | 1 Penn Plaza | 36th Floor | New York | NY | 10119 |