![]() | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Location: New York, NY - $55k to $75k This top international advertising & media conglomerate is building its web & marketing analytics team. based in New York City. They have a unique structure in that all analytics functions are being centralized into a cross-channel, cross-client team. There are currently ~45 people on the team with many different areas of expertise: media analytics, web analytics, direct marketing analytics, modeling & stats, etc. They are looking for 1 or 2 junior-level online media research analysts. These folks will work with analytic staff and clients on research projects related to media & search. Requires 1-3 years of marketing or media research-oriented role, analytics skills, Internet savvy, reporting skills (Excel). Any SAS or SPSS would be great. | ||||
|
Location: New York, NY - $70k to $95k This top interactive agency is aggressively growing their web analytics capabilities nationally to support top clients. They are a subsidiary of one of the top-5 media companies in the world and work largely with blue-chip ecommerce clients. One of the interesting things about this opportunity (in addition to the fact that it is working with one of the top global brands in the advertising world) is that it is working in a centralized, cross-functional, cross-channel analytics team. So you will have an opportunity to work with clients not just on their web analytics, but also to create and execute on holistic, cross-channel strategies. Great culture, great clients, real near-term room for career growth. | ||
|
Location: Boston, MA - $90k to $115k One of the top global offline marketing analytics vendors has been working for the past year+ to integrate the acquisition of a web analytics company. They have built and bought some excellent components to add to the acquired company's web analytics platform and they are now having great success selling their web analytics solutions to existing and new clients. They are looking for an "Internet Business Solutions Consultant" to "install, configure, optimize & provide consulting services around" this platform. The position will be based out of their Boston HQ and travel about 50%. | ||
|
Location: Boston, MA - $100k - $140k This well funded, mid-stage mobile marketing solutions provider is seeking a Director-level Product Development professional to be based out of their Boston HQ. This is an interesting role that incorporates elements of marketing/web analytics, competitive intelligence, client consulting and product development. They would like someone with a minimum of 5 years in Interactive marketing, preferably with a combination of strategy & analytics experience from a top interactive agency. This is a key, visible role in the company and carries a significant equity package. | ||
|
Location: Bethesda, MD - $175k This client was just ranked one of the top-5 most well funded start-ups in the country. They are a 60-person mobile communications company that targets "tweens". The role is a key strategic addition to their team and will essentially own the web channel. This includes ownership of their online store, all site optimization, marketing, landing page development, affiliate marketing - everything - soup to nuts. | ||
|
Location: Los Angeles, CA - $115k This mid-sized agency is based in the Long Beach area. They are currently about 260 people nationally - 50% interactive and 50% traditional. They are owned by the largest media company in the world. They have an unusually strong analytics team relative to their size - about six FTE's. This position is a manager role (player/coach) overseeing 5 other analysts & senior analysts and facing off with their largest couple of clients. Great step-up role for someone that is a senior analyst now and wants to be a manager. | ||
|
Ask Corry |
|
|
IQ WorkForce | 1 Penn Plaza | 36th Floor | New York | NY | 10119 |