![]() | |||
|
|
| ||||||||||||||||||||||||||||||
| Contractor Exchange | ||||
|
Marketing Analytics Expert — San Francisco, CA Web Analyst — St. Louis, MO Lead Web Performance & Customer Experience Analyst — Denver, CO Experienced Web Analyst & Trainer — Chicago, IL Experienced Web Marketer — Cleveland, OH Analytics Consultant — Oregon, Remote | ||||
| Our Latest Opportunites | ||||
|
Web Analytics Manager (Contract) — Los Angeles or Remote Senior Web Analyst — $70k - $90k Senior Web Analyst (Contract) — San Francisco — $35 - $50/hour Web Analyst Contractor - Downtown Chicago — Chicago, IL — $40 - $55/hour Director of Analytics and Customer Insights — New York, NY — $120k + Bonus/hour Contract Web Analyst - ASAP — New York, NY | ||||
| First Annual "Best of" Web Analytics Survey | ||
|
Our team is always on the lookout for ways to inform and amuse the web analytics community. In this spirit we are happy to announce the launch of our latest survey - the first annual "Best of" Web Analytics: The survey asks your opinion - Who is the best:
We want your opinion! It will take less than 2 minutes to complete. Please click here to participate. The results will be posted quarterly on the IQ Workforce website. | ||
| Latest Industry News | ||
|
Web Analytics: The Future, SEO, Tools, and Mistakes (WebProNews) SEO &The CMO: Why Analytics & Communication Is Crucial To Success (Search Engine Land) Business pulse (The Myrtle Beach Sun News) | ||
| Web Analytics Rock Stars | ||
|
The New Google Analytics – Good for Enterprises? (LunaMetrics, a Google Analytics Authorized Consultant, will be doing a Google Analytics Training Day in New York City on Dec. 9) Recently, Google Analytics announced six new features, some of which really make GA better for the enterprise-level user. Today, I'd really like to look at what kinds of things GA has done to make itself ready for enterprise analytics — and what they still have to do. We’ve come really far in the area of enterprise-level analytics:
| ||
| Ask Corry |
| ||
email: cprohens@iqworkforce.com
phone: 516.802.7700
| ||