<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IQ Workforce Blog</title>
	<atom:link href="http://www.iqworkforce.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/blog</link>
	<description>Web and Marketing Analytics Recruitment</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Top 10 Tips: Advance Your Career in Digital Analytics by Diana Huang</title>
		<link>http://www.iqworkforce.com/blog/2011/12/14/top-10-tips-advance-your-career-in-digital-analytics/comment-page-1/#comment-2505</link>
		<dc:creator>Diana Huang</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=702#comment-2505</guid>
		<description>...........
...........
...........
&quot;.......&gt; Avinash&quot; :) I love it!

Thanks for an excellently comprehensive and organized reminder to manage our careers more deliberately!  

To chime in with what was said, one huge reason I love being in this space is that it really allows one to have the flexibility to play to one&#039;s own strength/love (e.g. technical, statistic, communication, etc. as mentioned).  During my personal journey I&#039;ve found my passion for behavioral economics and design, and they fit in beautifully into my path down the A/B/MVT experimentation analysis road.  

Cory, a personal thank you for your advice a couple of years ago when we met at an Austin WAW.  You said to find my direction and specialize.  It makes a lot of sense and it takes a lot of self knowledge.  I&#039;m really glad I found what I love and am growing professionally in the right direction every day.  Cheers!  :)</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;..<br />
&#8230;&#8230;&#8230;..<br />
&#8230;&#8230;&#8230;..<br />
&#8220;&#8230;&#8230;.&gt; Avinash&#8221; <img src='http://www.iqworkforce.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I love it!</p>
<p>Thanks for an excellently comprehensive and organized reminder to manage our careers more deliberately!  </p>
<p>To chime in with what was said, one huge reason I love being in this space is that it really allows one to have the flexibility to play to one&#8217;s own strength/love (e.g. technical, statistic, communication, etc. as mentioned).  During my personal journey I&#8217;ve found my passion for behavioral economics and design, and they fit in beautifully into my path down the A/B/MVT experimentation analysis road.  </p>
<p>Cory, a personal thank you for your advice a couple of years ago when we met at an Austin WAW.  You said to find my direction and specialize.  It makes a lot of sense and it takes a lot of self knowledge.  I&#8217;m really glad I found what I love and am growing professionally in the right direction every day.  Cheers!  <img src='http://www.iqworkforce.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 WAA Awards for Excellence by Corry Prohens</title>
		<link>http://www.iqworkforce.com/blog/2012/01/23/2012-waa-awards-for-excellence/comment-page-1/#comment-2454</link>
		<dc:creator>Corry Prohens</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=777#comment-2454</guid>
		<description>Thanks Bill.  I am hoping that everyone will vote for me just to put an end to my begging and complaining.</description>
		<content:encoded><![CDATA[<p>Thanks Bill.  I am hoping that everyone will vote for me just to put an end to my begging and complaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 WAA Awards for Excellence by Bill Bruno</title>
		<link>http://www.iqworkforce.com/blog/2012/01/23/2012-waa-awards-for-excellence/comment-page-1/#comment-2446</link>
		<dc:creator>Bill Bruno</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=777#comment-2446</guid>
		<description>As I said on Twitter, you have my vote despite the pandering ;).  Now that I have more than 140 chars, I just wanted to say that I appreciate all of the contributions you have made to #measure and have benefited from the placement of professionals here at Stratigent.  I&#039;ll see you at the Gala.

-Bill</description>
		<content:encoded><![CDATA[<p>As I said on Twitter, you have my vote despite the pandering <img src='http://www.iqworkforce.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .  Now that I have more than 140 chars, I just wanted to say that I appreciate all of the contributions you have made to #measure and have benefited from the placement of professionals here at Stratigent.  I&#8217;ll see you at the Gala.</p>
<p>-Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Tips: Advance Your Career in Digital Analytics by Jing Suk</title>
		<link>http://www.iqworkforce.com/blog/2011/12/14/top-10-tips-advance-your-career-in-digital-analytics/comment-page-1/#comment-2416</link>
		<dc:creator>Jing Suk</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=702#comment-2416</guid>
		<description>Excellent article, Peter and Corry.  Even for someone who&#039;s been playing in the field for many years, this article serves as a good reminder.  Really appreciate the time you put in to write this article.</description>
		<content:encoded><![CDATA[<p>Excellent article, Peter and Corry.  Even for someone who&#8217;s been playing in the field for many years, this article serves as a good reminder.  Really appreciate the time you put in to write this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 2 of the IQ Workforce #Measure Fantasy Basketball League by Corry Prohens</title>
		<link>http://www.iqworkforce.com/blog/2012/01/10/week-2-of-the-iq-workforce-measure-fantasy-basketball-league/comment-page-1/#comment-2390</link>
		<dc:creator>Corry Prohens</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=767#comment-2390</guid>
		<description>You will get no sympathy from me, Wayne.  Keystone is blowing the doors off my team (again).  We&#039;re digging a big hole over here.  

Wait until baseball season.</description>
		<content:encoded><![CDATA[<p>You will get no sympathy from me, Wayne.  Keystone is blowing the doors off my team (again).  We&#8217;re digging a big hole over here.  </p>
<p>Wait until baseball season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 2 of the IQ Workforce #Measure Fantasy Basketball League by Wayne</title>
		<link>http://www.iqworkforce.com/blog/2012/01/10/week-2-of-the-iq-workforce-measure-fantasy-basketball-league/comment-page-1/#comment-2389</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=767#comment-2389</guid>
		<description>Let it be said, Lurking Variables would have dominated the week (7-2) with Lebron on the bench.

But don&#039;t look know, JJ Warriors are killing me this week.</description>
		<content:encoded><![CDATA[<p>Let it be said, Lurking Variables would have dominated the week (7-2) with Lebron on the bench.</p>
<p>But don&#8217;t look know, JJ Warriors are killing me this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics Salary Guide by Learn How Much Web Analysts Earn &#8211; Free Web Analyst Salary Guide : Web Analytics Analysis</title>
		<link>http://www.iqworkforce.com/blog/2010/09/16/web-analytics-salary-guide/comment-page-1/#comment-2352</link>
		<dc:creator>Learn How Much Web Analysts Earn &#8211; Free Web Analyst Salary Guide : Web Analytics Analysis</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=198#comment-2352</guid>
		<description>[...] Web analyst salary guide [...]</description>
		<content:encoded><![CDATA[<p>[...] Web analyst salary guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 1 of the IQ Workforce #Measure Fantasy Basketball League by Jonghee</title>
		<link>http://www.iqworkforce.com/blog/2012/01/03/week-1-of-the-iq-workforce-measure-fantasy-basketball-league/comment-page-1/#comment-2347</link>
		<dc:creator>Jonghee</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=761#comment-2347</guid>
		<description>Matt this is very cool! Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Matt this is very cool! Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Tips: Advance Your Career in Digital Analytics by Merritt</title>
		<link>http://www.iqworkforce.com/blog/2011/12/14/top-10-tips-advance-your-career-in-digital-analytics/comment-page-1/#comment-2334</link>
		<dc:creator>Merritt</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=702#comment-2334</guid>
		<description>Great article guys. High quality stuff. As a newbie in the industry, I really appreciate this kind of guidance. Thanks!</description>
		<content:encoded><![CDATA[<p>Great article guys. High quality stuff. As a newbie in the industry, I really appreciate this kind of guidance. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 1 of the IQ Workforce #Measure Fantasy Basketball League by Corry Prohens</title>
		<link>http://www.iqworkforce.com/blog/2012/01/03/week-1-of-the-iq-workforce-measure-fantasy-basketball-league/comment-page-1/#comment-2331</link>
		<dc:creator>Corry Prohens</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=761#comment-2331</guid>
		<description>Okay - now that I am back from vacation and actually setting my starting lineups you guys are all in trouble.</description>
		<content:encoded><![CDATA[<p>Okay &#8211; now that I am back from vacation and actually setting my starting lineups you guys are all in trouble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

