<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ Workforce Blog &#187; Podcast</title>
	<atom:link href="http://www.iqworkforce.com/blog/category/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/blog</link>
	<description>Web and Marketing Analytics Recruitment</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Beyond Web Analytics &#8211; Episode 49 &#8211; Social Media Series with Radian 6</title>
		<link>http://www.iqworkforce.com/blog/2011/09/01/beyond-web-analytics-episode-49-social-media-series-with-radian-6/</link>
		<comments>http://www.iqworkforce.com/blog/2011/09/01/beyond-web-analytics-episode-49-social-media-series-with-radian-6/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:39:10 +0000</pubDate>
		<dc:creator>Rudi Shumpert</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[beyond web analytics]]></category>
		<category><![CDATA[Radian 6]]></category>
		<category><![CDATA[Rob Begg]]></category>
		<category><![CDATA[Rudi Shumpert]]></category>
		<category><![CDATA[Social Media Series]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=617</guid>
		<description><![CDATA[Join Adam and Rudi as they talk with Rob Begg, senior director of product marketing at Radian6, about their social media offerings. The group discusses what makes up social media, the landscape of product solutions out there, what sets them apart from the competitors in the space, and what the future may hold for the [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/09/01/beyond-web-analytics-episode-49-social-media-series-with-radian-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics &#8211; Episode 48 &#8211; Implementation Tips with Jenn Kunz</title>
		<link>http://www.iqworkforce.com/blog/2011/08/04/beyond-web-analytics-episode-48-implementation-tips-with-jenn-kunz/</link>
		<comments>http://www.iqworkforce.com/blog/2011/08/04/beyond-web-analytics-episode-48-implementation-tips-with-jenn-kunz/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:21:50 +0000</pubDate>
		<dc:creator>Rudi Shumpert</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[beyond web analytics]]></category>
		<category><![CDATA[Jenn Kunz]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=594</guid>
		<description><![CDATA[Join Adam and Rudi as they talk with Jenn Kunz, Implementation Consultant with Keystone Solutions, as they talk about analytics implementation tips, tricks, and some common pitfalls. The group drills into things that signal a good or a bad implementation, the mystery of form analysis, and much more. To listen or download this episode visit [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/08/04/beyond-web-analytics-episode-48-implementation-tips-with-jenn-kunz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics &#8211; Episode 47 &#8211; Site Optimization with Eric Hansen</title>
		<link>http://www.iqworkforce.com/blog/2011/06/23/beyond-web-analytics-episode-47-site-optimization-with-eric-hansen/</link>
		<comments>http://www.iqworkforce.com/blog/2011/06/23/beyond-web-analytics-episode-47-site-optimization-with-eric-hansen/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:06:03 +0000</pubDate>
		<dc:creator>Rudi Shumpert</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[beyond web analytics]]></category>
		<category><![CDATA[Eric Hansen]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[SiteSpect]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=585</guid>
		<description><![CDATA[Join Adam and Rudi as they talk with Eric Hansen, Founder and CEO of SiteSpect. The groups dives right into the need for testing and optimization and the issues that companies tend to struggle with. The group also provides some insight on where you can go to learn more about optimization and some of the [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/06/23/beyond-web-analytics-episode-47-site-optimization-with-eric-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics Podcast &#8211; Episode 46 &#8211; Performable with Christopher O&#8217;Donnell</title>
		<link>http://www.iqworkforce.com/blog/2011/05/31/beyond-web-analytics-podcast-episode-46-performable-with-christopher-odonnell/</link>
		<comments>http://www.iqworkforce.com/blog/2011/05/31/beyond-web-analytics-podcast-episode-46-performable-with-christopher-odonnell/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:38:24 +0000</pubDate>
		<dc:creator>Rudi Shumpert</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[Beyond Web Analytics Podcast]]></category>
		<category><![CDATA[Christopher O'Donnell]]></category>
		<category><![CDATA[Performable]]></category>
		<category><![CDATA[web analytics podcasts]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=533</guid>
		<description><![CDATA[Join Adam and Rudi as they talk with Christopher O’Donnell, Director of Product Development, Performable. The team explores what exactly it is Performable does and what lead to Performable being created. The conversation moves into their unique perspective on web analytics and details some of the success that their customers have had. To listen or [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/05/31/beyond-web-analytics-podcast-episode-46-performable-with-christopher-odonnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics Podcast &#8211; Episode 43 – Omniture Summit &amp; eMetrics recap with Michele Hinojosa</title>
		<link>http://www.iqworkforce.com/blog/2011/04/05/beyond-web-analytics-podcast-episode-43-%e2%80%93-omniture-summit-emetrics-recap-with-michele-hinojosa/</link>
		<comments>http://www.iqworkforce.com/blog/2011/04/05/beyond-web-analytics-podcast-episode-43-%e2%80%93-omniture-summit-emetrics-recap-with-michele-hinojosa/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:18:03 +0000</pubDate>
		<dc:creator>Rudi Shumpert</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[Omniture Summit]]></category>
		<category><![CDATA[Rudi Shumpert]]></category>
		<category><![CDATA[web analytics podcasts]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=476</guid>
		<description><![CDATA[Join Adam, Rudi, and special guest Michele “Jojoba” Hinojosa talk about the recent Omniture Summit and eMetrics. The group talks about the key takeaways from the events, the highlights of each conference, favorite sessions, and hopes for the next ones. The conversation also covers a comparison of the conferences and the different attendees that they [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/04/05/beyond-web-analytics-podcast-episode-43-%e2%80%93-omniture-summit-emetrics-recap-with-michele-hinojosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics Podcast &#8211; Episode 42 &#8211; Live at eMetrics!</title>
		<link>http://www.iqworkforce.com/blog/2011/03/28/beyond-web-analytics-podcast-episode-42-live-at-emetrics/</link>
		<comments>http://www.iqworkforce.com/blog/2011/03/28/beyond-web-analytics-podcast-episode-42-live-at-emetrics/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:31:09 +0000</pubDate>
		<dc:creator>Rudi Shumpert</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[beyond web analytics]]></category>
		<category><![CDATA[eMetrics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=458</guid>
		<description><![CDATA[Join Adam and Rudi as they talk to speakers and other attendees at the recent eMetrics out in San Francisco.  Hear directly from our guests about the key takeaways from the conference, reasons you should attend, and even some prognostications about the future of our industry. To listen or download this episode visit our web [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/03/28/beyond-web-analytics-podcast-episode-42-live-at-emetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics Podcast – Episode 41 &#8211; Lee Isensee</title>
		<link>http://www.iqworkforce.com/blog/2011/02/28/419/</link>
		<comments>http://www.iqworkforce.com/blog/2011/02/28/419/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>Rudi Shumpert</dc:creator>
				<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=419</guid>
		<description><![CDATA[Join Lee Isensee and the Beyond Web Analytics team as they talk about the recent acquisitions of Unica and Coremetrics by IBM. The conversation dives into who is stealing the sheets in the relationship, to the current happenings within the Web Analytic Association, and more fun as the team talks about the upcoming eMetrics and [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/02/28/419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics Podcast &#8211; Episode 40 &#8211; BWA with Evan Lapointe</title>
		<link>http://www.iqworkforce.com/blog/2011/02/15/beyond-web-analytics-podcast-episode-40-bwa-with-evan-lapointe/</link>
		<comments>http://www.iqworkforce.com/blog/2011/02/15/beyond-web-analytics-podcast-episode-40-bwa-with-evan-lapointe/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:20:42 +0000</pubDate>
		<dc:creator>Rudi Shumpert</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[beyond web analytics]]></category>
		<category><![CDATA[Evan Lapointe]]></category>
		<category><![CDATA[Web Analytics Association]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=306</guid>
		<description><![CDATA[Join Evan Lapointe and the Beyond Web Analytics team as they talk about some of his more controversial and thought provoking blog posts. The conversation explores these posts and then delves into his wheel house and gets to talking about his SEM SEO skills. The fun does not stop there as the group also talks [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/02/15/beyond-web-analytics-podcast-episode-40-bwa-with-evan-lapointe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics Podcast &#8211; Episode 39 &#8211; KissMetrics with Hiten Shah</title>
		<link>http://www.iqworkforce.com/blog/2011/02/10/beyond-web-analytics-podcast-episode-39-kissmetrics-with-hiten-shah/</link>
		<comments>http://www.iqworkforce.com/blog/2011/02/10/beyond-web-analytics-podcast-episode-39-kissmetrics-with-hiten-shah/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:42:04 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[Beyond Web Analytics Podcast]]></category>
		<category><![CDATA[Hiten Shah]]></category>
		<category><![CDATA[KissMetrics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=303</guid>
		<description><![CDATA[In this episode the Beyond Web Analytics team talks with Hiten Shah of KissMetrics fame. The team talks about the creation of KissMetrics, the process that has led to their success, and what the future holds for them and our industry. The conversation also explores how KissMetrics has grown their huge following on twitter and [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/02/10/beyond-web-analytics-podcast-episode-39-kissmetrics-with-hiten-shah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web Analytics Podcast &#8211; Episode 38 &#8211; eMetrics and the WAA with Jim Sterne</title>
		<link>http://www.iqworkforce.com/blog/2011/01/17/episode-38-emetrics-and-the-waa-with-jim-sterne/</link>
		<comments>http://www.iqworkforce.com/blog/2011/01/17/episode-38-emetrics-and-the-waa-with-jim-sterne/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:30:15 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[Beyond Web Analytics Podcast]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[jim sterne]]></category>
		<category><![CDATA[Rudi Shumpert]]></category>
		<category><![CDATA[waa]]></category>
		<category><![CDATA[Web Analytics Association]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=296</guid>
		<description><![CDATA[In this episode the Beyond Web Analytics team talks with Godfather of Analytics Jim Sterne, about the upcoming eMetrics Conference. The team talks about the history of eMetrics, what this year holds for the conference, and what my lie ahead in future years. The conversation also explores the current state of the Web Analytics Association [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/01/17/episode-38-emetrics-and-the-waa-with-jim-sterne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

