<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ Workforce Blog &#187; Interviews</title>
	<atom:link href="http://www.iqworkforce.com/blog/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/blog</link>
	<description>Web and Marketing Analytics Recruitment</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>An Interview with Barry Parshall, SVP of Product Management for iJento</title>
		<link>http://www.iqworkforce.com/blog/2011/09/08/an-interview-with-barry-parshall-svp-of-product-management-for-ijento/</link>
		<comments>http://www.iqworkforce.com/blog/2011/09/08/an-interview-with-barry-parshall-svp-of-product-management-for-ijento/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:32:03 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Web & Marketing Analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=623</guid>
		<description><![CDATA[About: Barry Parshall is the SVP of Product Management for iJento, an emerging multichannel customer intelligence vendor.  Barry has over 25 years of experience in the business intelligence, digital marketing and web analytics industries.  Prior to iJento he was in charge of product strategy for Webtrends for 8 years and more recently he worked at [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/09/08/an-interview-with-barry-parshall-svp-of-product-management-for-ijento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Matthew Gellis, Managing Director of Keystone Solutions</title>
		<link>http://www.iqworkforce.com/blog/2011/03/08/interview-with-matthew-gellis-managing-director-of-keystone-solutions/</link>
		<comments>http://www.iqworkforce.com/blog/2011/03/08/interview-with-matthew-gellis-managing-director-of-keystone-solutions/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:08:18 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Digital Measurement Talent]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Web & Marketing Analytics]]></category>
		<category><![CDATA[Advanced Analytics]]></category>
		<category><![CDATA[Customer Analytics]]></category>
		<category><![CDATA[Digital Media Analytics]]></category>
		<category><![CDATA[Keystone Solutions]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[Matthew Gellis]]></category>
		<category><![CDATA[Optimization & Testing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=444</guid>
		<description><![CDATA[Matthew Gellis is the Founder and Managing Director of Keystone Solutions, probably the fastest-growing web analytics consultancy in the country. Keystone recently entered into a staffing partnership with IQ Workforce, in which our team will be the exclusive provider of digital measurement talent (both contract and full-time) for Keystone&#8217;s engagements. 1.    We may be biased, [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/03/08/interview-with-matthew-gellis-managing-director-of-keystone-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Josh Manion, the Founder and CEO of Ensighten</title>
		<link>http://www.iqworkforce.com/blog/2010/10/26/an-interview-with-josh-manion-the-founder-and-ceo-of-ensighten/</link>
		<comments>http://www.iqworkforce.com/blog/2010/10/26/an-interview-with-josh-manion-the-founder-and-ceo-of-ensighten/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:52:16 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[analytics consulting]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[Ensighten]]></category>
		<category><![CDATA[Josh Manion]]></category>
		<category><![CDATA[mobile measurement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tag management]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=249</guid>
		<description><![CDATA[Josh Manion is the Founder and CEO of Ensighten, a new company that is bringing a lot of attention to the tag management space. In 2002 Josh started Stratigent and built the firm into one of the top web analytics consulting companies in the country. 1. When you were running Stratigent, obviously a lot of [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2010/10/26/an-interview-with-josh-manion-the-founder-and-ceo-of-ensighten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview: John Lovett on the Web Analytics Association’s Certification Program</title>
		<link>http://www.iqworkforce.com/blog/2010/09/07/an-interview-john-lovett-on-the-web-analytics-association%e2%80%99s-certification-program/</link>
		<comments>http://www.iqworkforce.com/blog/2010/09/07/an-interview-john-lovett-on-the-web-analytics-association%e2%80%99s-certification-program/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:37:25 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[john lovett]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Web Analytics Association]]></category>
		<category><![CDATA[web analytics demystified]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=220</guid>
		<description><![CDATA[John Lovett is a Senior Partner at Web Analytics Demystified, a consulting firm focused on digital measurement strategy. He has over a decade of experience analyzing and evaluating web technologies. Since joining Web Analytics Demystified in December of 2009, Mr. Lovett has declared his quest to become a change agent for web analytics by questioning [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2010/09/07/an-interview-john-lovett-on-the-web-analytics-association%e2%80%99s-certification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview: Jim Novo on the Web Analytics Association&#039;s Certification Program</title>
		<link>http://www.iqworkforce.com/blog/2010/08/24/an-interview-jim-novo-on-the-web-analytics-associations-certification-program/</link>
		<comments>http://www.iqworkforce.com/blog/2010/08/24/an-interview-jim-novo-on-the-web-analytics-associations-certification-program/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:10:10 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Jim Novo]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[WAA Certification Program]]></category>
		<category><![CDATA[Web Analysts]]></category>
		<category><![CDATA[Web Analytics Association]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=212</guid>
		<description><![CDATA[Jim is the owner of The Drilling Down Project, his own analytics consultancy based out of Tampa, FL. He is the author of &#8220;Drilling Down, Turning Customer Data into Profits with a Spreadsheet,&#8221; and co-author (with Bryan Eisenberg) of &#8220;The Marketer&#8217;s Common Sense Guide to E-Metrics.&#8221; Jim was instrumental in developing the Web Analytics Association&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2010/08/24/an-interview-jim-novo-on-the-web-analytics-associations-certification-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Interview with Judah Phillips, Senior Director of Global Site Analytics at Monster Worldwide</title>
		<link>http://www.iqworkforce.com/blog/2010/04/06/an-interview-with-judah-phillips-senior-director-of-global-site-analytics-at-monster-worldwide/</link>
		<comments>http://www.iqworkforce.com/blog/2010/04/06/an-interview-with-judah-phillips-senior-director-of-global-site-analytics-at-monster-worldwide/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:15:01 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Judah Phillips]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile measurement]]></category>
		<category><![CDATA[NetInsight]]></category>
		<category><![CDATA[number crunchers]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[SiteSpect]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[unica]]></category>
		<category><![CDATA[web analyst]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Web Analytics Opportunities]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=115</guid>
		<description><![CDATA[1.  I have had a whole bunch of conversations lately with analytics executives that complain that they only have number crunchers and report generators on their teams. What they all say they need are analysts… people that generate insights from their numbers and reports. The jobs that they are looking to fill are Senior Web [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2010/04/06/an-interview-with-judah-phillips-senior-director-of-global-site-analytics-at-monster-worldwide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An Interview with Peter Howley of Empirical Path, Digital Analytics Consultancy</title>
		<link>http://www.iqworkforce.com/blog/2010/03/24/an-interview-with-peter-howley-of-empirical-path-digital-analytics-consultancy/</link>
		<comments>http://www.iqworkforce.com/blog/2010/03/24/an-interview-with-peter-howley-of-empirical-path-digital-analytics-consultancy/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:25:23 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[digital analytics]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[independent consultants]]></category>
		<category><![CDATA[independent web]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jim snyder]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[peter howley]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=108</guid>
		<description><![CDATA[Peter Howley has been an independent web analytics professional for the past four years. Prior to that he has a great background in advertising measurement and market research. He recently teamed up with Jim Snyder and the two re-launched Empirical Path, a digital analytics consultancy. Peter was kind enough to answer the following questions: 1.   Peter, [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2010/03/24/an-interview-with-peter-howley-of-empirical-path-digital-analytics-consultancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An interview with Stéphane Hamel, Web Analytics Association Board member</title>
		<link>http://www.iqworkforce.com/blog/2010/03/14/an-interview-with-stephane-hamel-web-analytics-association-board-member/</link>
		<comments>http://www.iqworkforce.com/blog/2010/03/14/an-interview-with-stephane-hamel-web-analytics-association-board-member/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:45:15 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[analytics vendor]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[freelance consultant]]></category>
		<category><![CDATA[internet world conference]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web Analytics Association]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=103</guid>
		<description><![CDATA[Stéphane Hamel is a freelance consultant with over 20 years of experience. Based in Québec, Canada, he is the creator of the popular Web Analytics Solution Profiler tool which he recently sold to iPerceptions, long time tutor of the UBC Award of Achievement in Web Analytics program and teacher of a graduate-level, full semester course [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2010/03/14/an-interview-with-stephane-hamel-web-analytics-association-board-member/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Interview with Rudi Shumpert, Beyond Web Analytics Podcast and Blog</title>
		<link>http://www.iqworkforce.com/blog/2010/03/10/an-interview-with-rudi-shumpert-beyond-web-analytics/</link>
		<comments>http://www.iqworkforce.com/blog/2010/03/10/an-interview-with-rudi-shumpert-beyond-web-analytics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:19:16 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[analytics rock stars]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web analytics podcasts]]></category>
		<category><![CDATA[Web Analytics Professionals]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=95</guid>
		<description><![CDATA[Rudi Shumpert is a web analytics practitioner in the Atlanta area. Last year he launched a podcast series that has become very popular in the web analytics community: Beyond Web Analytics. Rudi has enlisted some of the top web analytics practitioners in the world to help with his podcasts and has had an amazing list [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2010/03/10/an-interview-with-rudi-shumpert-beyond-web-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Interview with Greg Dowling, Vice President of Mobile Strategy and Measurement at Semphonic</title>
		<link>http://www.iqworkforce.com/blog/2010/01/20/interview-greg-dowling-vp-semphonic/</link>
		<comments>http://www.iqworkforce.com/blog/2010/01/20/interview-greg-dowling-vp-semphonic/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:00:13 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[digital analysis]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mobile measurement]]></category>
		<category><![CDATA[semphonic]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=65</guid>
		<description><![CDATA[Greg Dowling is the former global head of analysis for Nokia. He recently left that role to join the senior management team at Semphonic, one of the top web analytics consultancies in the world. Greg was our client at Nokia, where we worked together to build a global measurement organization that covered the implementation, analysis [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2010/01/20/interview-greg-dowling-vp-semphonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

