<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ Workforce Blog &#187; Direct Marketing Analytics</title>
	<atom:link href="http://www.iqworkforce.com/blog/category/direct-marketing-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/blog</link>
	<description>Web and Marketing Analytics Recruitment</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How to Give Constructive Feedback on an Interview</title>
		<link>http://www.iqworkforce.com/blog/2011/08/22/how-to-give-constructive-feedback-on-an-interview/</link>
		<comments>http://www.iqworkforce.com/blog/2011/08/22/how-to-give-constructive-feedback-on-an-interview/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:30:32 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Digital Measurement Talent]]></category>
		<category><![CDATA[Direct Marketing Analytics]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Web & Marketing Analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/blog/?p=611</guid>
		<description><![CDATA[We received an email from a new client giving us feedback on our candidate’s interview. The feedback was so helpful that it was screaming to be turned into a “how-to” blog post. Here is what he said: X and I just wrapped up the interview. Here are my thoughts: • Cultural fit: 2 • Good [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2011/08/22/how-to-give-constructive-feedback-on-an-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Integrity: the fundamental characteristic of actionable analytics</title>
		<link>http://www.iqworkforce.com/blog/2009/12/01/data-integrity-the-fundamental-characteristic-of-actionable-analytics/</link>
		<comments>http://www.iqworkforce.com/blog/2009/12/01/data-integrity-the-fundamental-characteristic-of-actionable-analytics/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:14:49 +0000</pubDate>
		<dc:creator>John Pestana</dc:creator>
				<category><![CDATA[Direct Marketing Analytics]]></category>
		<category><![CDATA[Web Analytics Rock Stars]]></category>
		<category><![CDATA[actionable analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=57</guid>
		<description><![CDATA[Across all analytical marketing professions, data integrity is guarded and protected like money in a vault. A major advantage of web analytics over traditional market research methods is the ability to collect and analyze all data, not just sample data. Do you remember the exit polls of the 2000 Presidential election, where myopic sampling methods [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/blog/2009/12/01/data-integrity-the-fundamental-characteristic-of-actionable-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

