<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Sysomos Map Social Media Monitoring for SEO Keyword Research</title>
	<atom:link href="http://www.iqworkforce.com/blog/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/blog/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/</link>
	<description>Web and Marketing Analytics Recruitment</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: 40deuce</title>
		<link>http://www.iqworkforce.com/blog/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/comment-page-1/#comment-1322</link>
		<dc:creator>40deuce</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=70#comment-1322</guid>
		<description>This is actually really interesting. As someone just getting familiar with SEO I found this really interesting and I think others will too.
Also, I&#039;m really glad it was done using MAP. Thanks for giving a great showcase of our product to a group that may not have even considered it before Marshall!

Cheers,

Sheldon, community manager for Sysomos</description>
		<content:encoded><![CDATA[<p>This is actually really interesting. As someone just getting familiar with SEO I found this really interesting and I think others will too.<br />
Also, I&#8217;m really glad it was done using MAP. Thanks for giving a great showcase of our product to a group that may not have even considered it before Marshall!</p>
<p>Cheers,</p>
<p>Sheldon, community manager for Sysomos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monitoring the media monitoring</title>
		<link>http://www.iqworkforce.com/blog/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/comment-page-1/#comment-1321</link>
		<dc:creator>monitoring the media monitoring</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=70#comment-1321</guid>
		<description>[...] Link: Using Sysomos Map Social Media Monitoring for SEO Keyword Research &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: Using Sysomos Map Social Media Monitoring for SEO Keyword Research &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.iqworkforce.com/blog/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/comment-page-1/#comment-1320</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=70#comment-1320</guid>
		<description>Thanks for showing MAP in action!

cheers, Mark


Mark Evans
Director of Communications
Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>Thanks for showing MAP in action!</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />
Director of Communications<br />
Sysomos Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenji Okumura</title>
		<link>http://www.iqworkforce.com/blog/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/comment-page-1/#comment-1319</link>
		<dc:creator>Kenji Okumura</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=70#comment-1319</guid>
		<description>Wow, thanks for sharing this and your process. In Sysomos, I&#039;ve found that even setting up the keywords to be very helpful - it give you a quick word cloud at a glance as you build your search parameter to discover keywords you may of not thought of.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for sharing this and your process. In Sysomos, I&#8217;ve found that even setting up the keywords to be very helpful &#8211; it give you a quick word cloud at a glance as you build your search parameter to discover keywords you may of not thought of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

