<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Tips for Effectively Measuring Social Media Campaigns</title>
	<atom:link href="http://www.iqworkforce.com/blog/2009/07/02/quick-tips-for-effectively-measuring-social-media-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/blog/2009/07/02/quick-tips-for-effectively-measuring-social-media-campaigns/</link>
	<description>Web and Marketing Analytics Recruitment</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: web analytics</title>
		<link>http://www.iqworkforce.com/blog/2009/07/02/quick-tips-for-effectively-measuring-social-media-campaigns/comment-page-1/#comment-1317</link>
		<dc:creator>web analytics</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/2009/07/02/quick-tips-for-effectively-measuring-social-media-campaigns/#comment-1317</guid>
		<description>The &quot;tag everything!&quot; part sounds excessive but I can see your point. Its important to connect the relevancy dots and measure the reaction values with your analytics solution.</description>
		<content:encoded><![CDATA[<p>The &#8220;tag everything!&#8221; part sounds excessive but I can see your point. Its important to connect the relevancy dots and measure the reaction values with your analytics solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Shearer</title>
		<link>http://www.iqworkforce.com/blog/2009/07/02/quick-tips-for-effectively-measuring-social-media-campaigns/comment-page-1/#comment-1316</link>
		<dc:creator>Michael Shearer</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/2009/07/02/quick-tips-for-effectively-measuring-social-media-campaigns/#comment-1316</guid>
		<description>I was just thinking about this today myself and it is important to not only measure the above, but remind analysts to measure this against the investment/expense of the social media campaign.  Maybe that is an underlying given to some, but not to many.  A campaign might look successful on the surface level, but what did it cost your business ($$, time spent on implementing/follow-up/analysis)?  This gets you much closer to a realistic ROI.</description>
		<content:encoded><![CDATA[<p>I was just thinking about this today myself and it is important to not only measure the above, but remind analysts to measure this against the investment/expense of the social media campaign.  Maybe that is an underlying given to some, but not to many.  A campaign might look successful on the surface level, but what did it cost your business ($$, time spent on implementing/follow-up/analysis)?  This gets you much closer to a realistic ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

