<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Web Analytics Book Club Review:  Web Analytics an Hour a Day, by Avinash Kaushik</title>
	<atom:link href="http://www.iqworkforce.com/blog/2009/03/09/first-web-analytics-book-club-review-web-analytics-an-hour-a-day-by-avinash-kaushik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/blog/2009/03/09/first-web-analytics-book-club-review-web-analytics-an-hour-a-day-by-avinash-kaushik/</link>
	<description>Web and Marketing Analytics Recruitment</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Manjula</title>
		<link>http://www.iqworkforce.com/blog/2009/03/09/first-web-analytics-book-club-review-web-analytics-an-hour-a-day-by-avinash-kaushik/comment-page-1/#comment-273</link>
		<dc:creator>Manjula</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/2009/03/09/first-web-analytics-book-club-review-web-analytics-an-hour-a-day-by-avinash-kaushik/#comment-273</guid>
		<description>Great review! It is indeed a great book and a recommended read for anyone in the field. I had stumbled upon his blog and I&#039;ve been following it for a couple of years now....his writing is simply brilliant!</description>
		<content:encoded><![CDATA[<p>Great review! It is indeed a great book and a recommended read for anyone in the field. I had stumbled upon his blog and I&#8217;ve been following it for a couple of years now&#8230;.his writing is simply brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J'on</title>
		<link>http://www.iqworkforce.com/blog/2009/03/09/first-web-analytics-book-club-review-web-analytics-an-hour-a-day-by-avinash-kaushik/comment-page-1/#comment-272</link>
		<dc:creator>J'on</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/2009/03/09/first-web-analytics-book-club-review-web-analytics-an-hour-a-day-by-avinash-kaushik/#comment-272</guid>
		<description>This is a great book if you are starting out in Web Analytics.  It really gives you WA history and a step by step approach to gaining Actionalble Insights and Metrics instead of just sending basic clickstream data reports.</description>
		<content:encoded><![CDATA[<p>This is a great book if you are starting out in Web Analytics.  It really gives you WA history and a step by step approach to gaining Actionalble Insights and Metrics instead of just sending basic clickstream data reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

