<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics &amp; Search Contracting Market</title>
	<atom:link href="http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/</link>
	<description>Web and Marketing Analytics Recruitment</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/comment-page-1/#comment-86</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/#comment-86</guid>
		<description>Good.  When and if I need it, I&#039;ll rely on you to be the ones that have worked through the possibilities to the benefit of both parties, including this kind of flexibility.</description>
		<content:encoded><![CDATA[<p>Good.  When and if I need it, I&#8217;ll rely on you to be the ones that have worked through the possibilities to the benefit of both parties, including this kind of flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corry Prohens</title>
		<link>http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/comment-page-1/#comment-85</link>
		<dc:creator>Corry Prohens</dc:creator>
		<pubDate>Tue, 07 Oct 2008 02:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/#comment-85</guid>
		<description>There are certainly a lot of full-time / on-site positions out there, but we frequently have clients that offer more flexible arrangements.  The problem is that it is not easy to find them when you need them (and vice versa).  We try to build critical mass of  relationships on both sides, but we certainly do not have access to every opening and every contractor...</description>
		<content:encoded><![CDATA[<p>There are certainly a lot of full-time / on-site positions out there, but we frequently have clients that offer more flexible arrangements.  The problem is that it is not easy to find them when you need them (and vice versa).  We try to build critical mass of  relationships on both sides, but we certainly do not have access to every opening and every contractor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/comment-page-1/#comment-84</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/#comment-84</guid>
		<description>The consulting opportunities I&#039;ve seen tend to be six month (plus or minus) on site gigs, and those are unappealing for seasoned people like me, who have roots and are willing to work long distance - but not move somewhere for six months.  I&#039;d like to see employers show more flexibility - two weeks on site to get things on a solid footing, then working remotely with a trip every month or so.  Without this kind of arrangement, I&#039;m not surprised that employers aren&#039;t finding the right, experienced talent.</description>
		<content:encoded><![CDATA[<p>The consulting opportunities I&#8217;ve seen tend to be six month (plus or minus) on site gigs, and those are unappealing for seasoned people like me, who have roots and are willing to work long distance &#8211; but not move somewhere for six months.  I&#8217;d like to see employers show more flexibility &#8211; two weeks on site to get things on a solid footing, then working remotely with a trip every month or so.  Without this kind of arrangement, I&#8217;m not surprised that employers aren&#8217;t finding the right, experienced talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran BM</title>
		<link>http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/comment-page-1/#comment-83</link>
		<dc:creator>Kiran BM</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/blog/2008/10/06/analytics-search-contracting-market/#comment-83</guid>
		<description>Hi Corry!
Agree with you completely. I&#039;d like to highlight another gap that the analytics industry is facing across the world. Companies that have ventured into setting up their own captive analytics teams are of late realizing the mistakes they have made in hiring the misfit talent. Most of them had sought after MBA&#039;s and seasoned Business Analysts while we know a good analytics professional is a mix of both strong business acumen and solid quantitative/statistical skills. These companies are now feeling the skill set mismatch. They are either changing their hiring strategy or investing heavily in training their current analysts in tools like SAS and in advanced statistics.

On the other hand, the analytics outsourcing companies though possess exceptional analytics competency, they most often lack strong business sense. Due to which their solutions would not be as actionable.

This is the gap I&#039;m talking about. On one hand we have high analytics competency and on the other, a need for strong business acumen. The fact that most often one does not get these two together, is creating a gap in the industry.

No doubt the demand for analytics is growing but the &#039;true&#039; supply is not growing at the same rate. I&#039;ll say the industry has still got a long way to mature. Because of this, I&#039;m not sure how effective your &#039;independent contractor&#039; will be. I see there is a stronger need for a better solution as you mentioned in your closing statement.</description>
		<content:encoded><![CDATA[<p>Hi Corry!<br />
Agree with you completely. I&#8217;d like to highlight another gap that the analytics industry is facing across the world. Companies that have ventured into setting up their own captive analytics teams are of late realizing the mistakes they have made in hiring the misfit talent. Most of them had sought after MBA&#8217;s and seasoned Business Analysts while we know a good analytics professional is a mix of both strong business acumen and solid quantitative/statistical skills. These companies are now feeling the skill set mismatch. They are either changing their hiring strategy or investing heavily in training their current analysts in tools like SAS and in advanced statistics.</p>
<p>On the other hand, the analytics outsourcing companies though possess exceptional analytics competency, they most often lack strong business sense. Due to which their solutions would not be as actionable.</p>
<p>This is the gap I&#8217;m talking about. On one hand we have high analytics competency and on the other, a need for strong business acumen. The fact that most often one does not get these two together, is creating a gap in the industry.</p>
<p>No doubt the demand for analytics is growing but the &#8216;true&#8217; supply is not growing at the same rate. I&#8217;ll say the industry has still got a long way to mature. Because of this, I&#8217;m not sure how effective your &#8216;independent contractor&#8217; will be. I see there is a stronger need for a better solution as you mentioned in your closing statement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

