<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Rock Stars &#124; IQ Workforce &#187; Social Media Monitoring</title>
	<atom:link href="http://www.iqworkforce.com/analyticsstars/category/social-media-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/analyticsstars</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Analytics of Geo-Location</title>
		<link>http://www.iqworkforce.com/analyticsstars/2010/05/05/the-analytics-of-geo-location/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2010/05/05/the-analytics-of-geo-location/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:05:17 +0000</pubDate>
		<dc:creator>Marshall Sponder</dc:creator>
				<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unica]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=132</guid>
		<description><![CDATA[Geolocation and mobile computing are trends that are now in the mainstream so it’s about time to examine what kind of analytics we can get and what we can do with it. For one thing, Geolocation and Foursquare can be your best friend, especially if your business is brick and mortar, like a restaurant or [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2010/05/05/the-analytics-of-geo-location/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Sysomos Map Social Media Monitoring for SEO Keyword Research</title>
		<link>http://www.iqworkforce.com/analyticsstars/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:47:09 +0000</pubDate>
		<dc:creator>Marshall Sponder</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[seo keyword research]]></category>
		<category><![CDATA[sysomos]]></category>
		<category><![CDATA[text mining tools]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=70</guid>
		<description><![CDATA[In the process of using several Social Media Monitoring tools for the work I do in Social Media, Online Search and Public Relations (i.e.: Radian6, Alterian/Techrigy, Sysomos, BrandWatch, Biz360, Crimson Hexagon, Viralheat and Scout Labs to name a few) I discovered a richness in textual based keyword research within one of the tools I use [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2010/02/26/using-sysomos-map-social-media-monitoring-for-seo-keyword-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
