<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Rock Stars &#124; IQ Workforce &#187; Interviews</title>
	<atom:link href="http://www.iqworkforce.com/analyticsstars/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/analyticsstars</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Interview with Judah Phillips, Senior Director of Global Site Analytics at Monster Worldwide</title>
		<link>http://www.iqworkforce.com/analyticsstars/2010/04/06/an-interview-with-judah-phillips-senior-director-of-global-site-analytics-at-monster-worldwide/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2010/04/06/an-interview-with-judah-phillips-senior-director-of-global-site-analytics-at-monster-worldwide/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:15:01 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Judah Phillips]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile measurement]]></category>
		<category><![CDATA[NetInsight]]></category>
		<category><![CDATA[number crunchers]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[SiteSpect]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[unica]]></category>
		<category><![CDATA[web analyst]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Web Analytics Opportuntities]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=115</guid>
		<description><![CDATA[
			
				
			
		
1.  I have had a whole bunch of conversations lately with analytics executives that complain that they only have number crunchers and report generators on their teams. What they all say they need are analysts… people that generate insights from their numbers and reports. 
The jobs that they are looking to fill are Senior Web Analyst [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2010/04/06/an-interview-with-judah-phillips-senior-director-of-global-site-analytics-at-monster-worldwide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Interview with Peter Howley of Empirical Path, Digital Analytics Consultancy</title>
		<link>http://www.iqworkforce.com/analyticsstars/2010/03/24/an-interview-with-peter-howley-of-empirical-path-digital-analytics-consultancy/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2010/03/24/an-interview-with-peter-howley-of-empirical-path-digital-analytics-consultancy/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:25:23 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[digital analytics]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[independent consultants]]></category>
		<category><![CDATA[independent web]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jim snyder]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[peter howley]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=108</guid>
		<description><![CDATA[
			
				
			
		
Peter Howley has been an independent web analytics professional for the past four years. Prior to that he has a great background in advertising measurement and market research. He recently teamed up with Jim Snyder and the two re-launched Empirical Path, a digital analytics consultancy. Peter was kind enough to answer the following questions:
1.   Peter, both [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2010/03/24/an-interview-with-peter-howley-of-empirical-path-digital-analytics-consultancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An interview with Stéphane Hamel, Web Analytics Association Board member</title>
		<link>http://www.iqworkforce.com/analyticsstars/2010/03/14/an-interview-with-stephane-hamel-web-analytics-association-board-member/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2010/03/14/an-interview-with-stephane-hamel-web-analytics-association-board-member/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:45:15 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[analytics vendor]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[freelance consultant]]></category>
		<category><![CDATA[internet world conference]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web Analytics Association]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=103</guid>
		<description><![CDATA[
			
				
			
		
Stéphane Hamel is a freelance consultant with over 20 years of experience. Based in Québec, Canada, he is the creator of the popular Web Analytics Solution Profiler tool which he recently sold to iPerceptions, long time tutor of the UBC Award of Achievement in Web Analytics program and teacher of a graduate-level, full semester course [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2010/03/14/an-interview-with-stephane-hamel-web-analytics-association-board-member/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Interview with Rudi Shumpert, Beyond Web Analytics Podcast and Blog</title>
		<link>http://www.iqworkforce.com/analyticsstars/2010/03/10/an-interview-with-rudi-shumpert-beyond-web-analytics/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2010/03/10/an-interview-with-rudi-shumpert-beyond-web-analytics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:19:16 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[analytics rock stars]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web analytics podcasts]]></category>
		<category><![CDATA[Web Analytics Professionals]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=95</guid>
		<description><![CDATA[
			
				
			
		
Rudi Shumpert is a web analytics practitioner in the Atlanta area. Last year he launched a podcast series that has become very popular in the web analytics community: Beyond Web Analytics. Rudi has enlisted some of the top web analytics practitioners in the world to help with his podcasts and has had an amazing list [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2010/03/10/an-interview-with-rudi-shumpert-beyond-web-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Interview with Greg Dowling, Vice President of Mobile Strategy and Measurement at Semphonic</title>
		<link>http://www.iqworkforce.com/analyticsstars/2010/01/20/interview-greg-dowling-vp-semphonic/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2010/01/20/interview-greg-dowling-vp-semphonic/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:00:13 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[digital analysis]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mobile measurement]]></category>
		<category><![CDATA[semphonic]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=65</guid>
		<description><![CDATA[
			
				
			
		
Greg Dowling is the former global head of analysis for Nokia. He recently left that role to join the senior management team at Semphonic, one of the top web analytics consultancies in the world.
Greg was our client at Nokia, where we worked together to build a global measurement organization that covered the implementation, analysis and [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2010/01/20/interview-greg-dowling-vp-semphonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Paul Lee, Director &#8211; Professional Services Asia Pacific, Unica</title>
		<link>http://www.iqworkforce.com/analyticsstars/2009/11/11/an-interview-with-paul-lee/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2009/11/11/an-interview-with-paul-lee/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:41:58 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NetInsight]]></category>
		<category><![CDATA[paul lee]]></category>
		<category><![CDATA[unica]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=51</guid>
		<description><![CDATA[
			
				
			
		
Paul Lee is the Director of Professional Services for Unica in Asia/Pac.  Our team has worked with Paul to place some of the first web analytics professionals for Unica in Australia.  Unica is growing their web analytics (NetInsights, etc.) business in the region aggressively, so we asked Paul to sit for an interview.
1. On which [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2009/11/11/an-interview-with-paul-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Aaron Gray</title>
		<link>http://www.iqworkforce.com/analyticsstars/2009/11/03/an-interview-with-aaron-gray/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2009/11/03/an-interview-with-aaron-gray/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:00:22 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Online Analytics]]></category>
		<category><![CDATA[Aaron Gray]]></category>
		<category><![CDATA[analytics consulting]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[webtrends]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=48</guid>
		<description><![CDATA[
			
				
			
		
Aaron Gray spent the last eight years as a consultant and executive at two of the top web analytics vendors (Webtrends and Coremetrics).   Like many web analytics practitioners, Aaron recently left his job and started a career as an independent web analytics consultant.  Since many people in the space seem to be [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2009/11/03/an-interview-with-aaron-gray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Daniel Waisberg, Head of Web Analytics at easynet search marketing</title>
		<link>http://www.iqworkforce.com/analyticsstars/2009/10/15/an-interview-with-daniel-waisberg/</link>
		<comments>http://www.iqworkforce.com/analyticsstars/2009/10/15/an-interview-with-daniel-waisberg/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:36:14 +0000</pubDate>
		<dc:creator>Corry Prohens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[analytics rock stars]]></category>
		<category><![CDATA[average conversion rates]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[Daniel Waisberg]]></category>
		<category><![CDATA[easynet search marketing]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[quick tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[Web Analytics Wednesday]]></category>

		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/?p=34</guid>
		<description><![CDATA[
			
				
			
		
Our company always dabbled in the global market, but over the past 15-18 months we have really focused on building our network in the UK, EU and Australian web analytics and search marketing communities.  Just as in the US, each market has sub-markets.  Learning the nuances of the attitudes, cultures, needs, wants, proficiencies, [...]]]></description>
		<wfw:commentRss>http://www.iqworkforce.com/analyticsstars/2009/10/15/an-interview-with-daniel-waisberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
