<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automated Scorecards &#8211; Moving from 80% reporting to 80% analysis and recommendations, by Jason Widup</title>
	<atom:link href="http://www.iqworkforce.com/analyticsstars/2009/01/07/automated-scorecards-moving-from-80-reporting-to-80-analysis-and-recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqworkforce.com/analyticsstars/2009/01/07/automated-scorecards-moving-from-80-reporting-to-80-analysis-and-recommendations/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 19:59:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris G</title>
		<link>http://www.iqworkforce.com/analyticsstars/2009/01/07/automated-scorecards-moving-from-80-reporting-to-80-analysis-and-recommendations/comment-page-1/#comment-138</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/2009/01/07/automated-scorecards-moving-from-80-reporting-to-80-analysis-and-recommendations/#comment-138</guid>
		<description>Sounds great.  I&#039;m energized.  The new WT organization seems to have a lot of momentum, including among customers, who will, ya know, be holding your feet to the fire!  :O)</description>
		<content:encoded><![CDATA[<p>Sounds great.  I&#8217;m energized.  The new WT organization seems to have a lot of momentum, including among customers, who will, ya know, be holding your feet to the fire!  :O)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.iqworkforce.com/analyticsstars/2009/01/07/automated-scorecards-moving-from-80-reporting-to-80-analysis-and-recommendations/comment-page-1/#comment-137</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/2009/01/07/automated-scorecards-moving-from-80-reporting-to-80-analysis-and-recommendations/#comment-137</guid>
		<description>Hi Chris.  The answer to your question is yes, absolutely.  One of the primary reasons I went back to WebTrends after starting my own successful consulting practice was because they have an entirely new and focused approach to ensuring customer success - whether it be through us or our partners or others in the industry.  We want to make it easy for our customers to receive and enjoy the same types of successes that they get from engaging with us through others.  We are working on moving from simple education to actual knowledge sharing.  One of the ways we are doing this is through social media outlets - blogs, twitter, etc.  We are also gearing our upcoming Engage conference to be an experience where everyone will leave with information and knowledge that provides an actual return on the attendence price - imagine that, we&#039;re actually building an ROI case for attending our conference!  It will be much less sales and product focused and much more enabling customer success focused.  I hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Chris.  The answer to your question is yes, absolutely.  One of the primary reasons I went back to WebTrends after starting my own successful consulting practice was because they have an entirely new and focused approach to ensuring customer success &#8211; whether it be through us or our partners or others in the industry.  We want to make it easy for our customers to receive and enjoy the same types of successes that they get from engaging with us through others.  We are working on moving from simple education to actual knowledge sharing.  One of the ways we are doing this is through social media outlets &#8211; blogs, twitter, etc.  We are also gearing our upcoming Engage conference to be an experience where everyone will leave with information and knowledge that provides an actual return on the attendence price &#8211; imagine that, we&#8217;re actually building an ROI case for attending our conference!  It will be much less sales and product focused and much more enabling customer success focused.  I hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://www.iqworkforce.com/analyticsstars/2009/01/07/automated-scorecards-moving-from-80-reporting-to-80-analysis-and-recommendations/comment-page-1/#comment-136</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqworkforce.com/analyticsstars/2009/01/07/automated-scorecards-moving-from-80-reporting-to-80-analysis-and-recommendations/#comment-136</guid>
		<description>Good article, and thanks especially for the specific details you provided.  I look forward to even more from you in the future.  At WebTrends, since you&#039;re doing a piece of the consulting practice, is there any hope for you sharing things with the non-consulting-client WebTrends user audience?</description>
		<content:encoded><![CDATA[<p>Good article, and thanks especially for the specific details you provided.  I look forward to even more from you in the future.  At WebTrends, since you&#8217;re doing a piece of the consulting practice, is there any hope for you sharing things with the non-consulting-client WebTrends user audience?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
