Week 8 of the IQ Workforce #Measure Fantasy Basketball League is in the books. We have moved to a league update every two weeks along with a copy of the current league standings.
Jonghee Jo’s JJ Warriors are in first place with an overall record of 46-25-1. Wayne Goldstein’s Lurking Variables team is just a hair behind at 46-26-0 and Jared Huber’s Chuckers are within striking distance at 41-29-2. Corry Prohens’ Bulldogs and Bill Bruno’s Stratigent squad are bringing up the rear with records of 24-48-0 and 24-47-1, respectively.
| Team | Record | GB | |
|---|---|---|---|
| 1. | JJ Warriors | 46-25-1 | 0 |
| 2. | Lurking Variables | 46-26-0 | .5 |
| 3. | Chuckers | 41-29-2 | 4.5 |
| 4. | Keystone Solutions | 39-32-1 | 7 |
| 5. | ESPN Janitorial Svcs | 38-34-0 | 8.5 |
| 6. | BRI 51 or Bust | 36-35-1 | 10 |
| 7. | AMA Data Surgeons | 32-40-0 | 14.5 |
| 8. | High Flyers | 31-41-0 | 15.5 |
| 9. | Stratigent | 24-47-1 | 22 |
| 10. | Bulldogs | 24-48-0 | 22.5 |
Remember to optimize your lineups for Week 9 today and, as always, thanks for another awesome week of #Measure Fantasy Basketball!
